GIGABYTE Internal Solid State Drive
|
|
GIGABYTE Internal Solid State Drive
-
Read Speed
550MB/s
-
Write Speed
480MB/s
-
Interface
Serial ATA III
-
Form Factor
2.5"
-
SSD Capacity
480GB
|
Description
Specifications
Gigabyte GP-GSTFS31480GNTD. SDD-kapacitet: 480 GB, SSD-formfaktor: 2.5", Læsehastighed: 550 MB/s, Skrivehastighed: 480 MB/s, Dataoverførselshastighed: 6 Gbit/sek., Komponent til: PC/Laptop
| SSD-formfaktor | 2.5" |
| SDD-kapacitet | 480 GB |
| Grænseflade | Serial ATA III |
| NVMe | No |
| Komponent til | PC/Laptop |
| Dataoverførselshastighed | 6 Gbit/sek. |
| Læsehastighed | 550 MB/s |
| Skrivehastighed | 480 MB/s |
| Tilfældig læsning (4KB) | 75000 IOPS |
| Tilfældig skrivning (4KB) | 70000 IOPS |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 2000000 t |
| Understøttede Windows-operativsystemer | Ja |
| Understøttede Mac-operativsystemer | Ja |
| Understøttede Linux-operativsystemer | Ja |
| TBW bedømmelse | 200 |
| Strømforbrug (læse) | 2,24 W |
| Strømforbrug (skrive) | 2,61 W |
| Strømforbrug (inaktiv) | 0,17 W |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Opbevaringstemperatur (T-T) | -40 - 85 °C |
| Bredde | 69,8 mm |
| Dybde | 100 mm |
| Højde | 7 mm |
| Pakketype | Kasse |
| Harmoniseret systemkode (HS) | 84717070 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.