GIGABYTE SSD 2.5 SSD 256GB, SATA 6.0Gb
|
|
GIGABYTE SSD 2.5 SSD 256GB, SATA 6.0Gb
-
Read Speed
520MB/s
-
Write Speed
500MB/s
-
Interface
Serial ATA III
-
Form Factor
2.5"
-
SSD Capacity
256GB
|
Description
Specifications
GIGABYTE GP-GSTFS31256GTND. SDD-kapacitet: 256 GB, SSD-formfaktor: 2.5", Læsehastighed: 520 MB/s, Skrivehastighed: 500 MB/s, Dataoverførselshastighed: 6 Gbit/sek., Komponent til: PC/Laptop
| SDD-kapacitet | 256 GB |
| SSD-formfaktor | 2.5" |
| Grænseflade | Serial ATA III |
| Hukommelsestype | V-NAND |
| Komponent til | PC/Laptop |
| Dataoverførselshastighed | 6 Gbit/sek. |
| Læsehastighed | 520 MB/s |
| Skrivehastighed | 500 MB/s |
| Tilfældig læsning (4KB) | 80000 IOPS |
| Tilfældig skrivning (4KB) | 85000 IOPS |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 2000000 t |
| TBW bedømmelse | 100 |
| Strømforbrug (læse) | 2,24 W |
| Strømforbrug (skrive) | 2,61 W |
| Strømforbrug (inaktiv) | 0,17 W |
| Bredde | 69,8 mm |
| Dybde | 7 mm |
| Højde | 100 mm |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Opbevaringstemperatur (T-T) | -40 - 85 °C |
| Stød under drift | 1500 G |
| Harmoniseret systemkode (HS) | 84717070 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.