INTEGRAL 1000Gb M2 Series M.2 2280
|
|
INTEGRAL 1000Gb M2 Series M.2 2280
-
Read Speed
3.45GB/s
-
Write Speed
3.2GB/s
-
Interface
PCI Express 3.1
-
Form Factor
M.2
-
SSD Capacity
1TB
|
Description
Specifications
Integral INSSD1TM280NM2X. SDD-kapacitet: 1 TB, SSD-formfaktor: M.2, Læsehastighed: 3450 MB/s, Skrivehastighed: 3200 MB/s, Dataoverførselshastighed: 8 Gbit/sek., Komponent til: PC/Laptop
| SDD-kapacitet | 1 TB |
| SSD-formfaktor | M.2 |
| Grænseflade | PCI Express 3.1 |
| NVMe | Yes |
| Hukommelsestype | 3D TLC |
| Komponent til | PC/Laptop |
| Hardware kryptering | No |
| Dataoverførselshastighed | 8 Gbit/sek. |
| Læsehastighed | 3450 MB/s |
| Skrivehastighed | 3200 MB/s |
| Tilfældig læsning (4KB) | 290000 IOPS |
| Tilfældig skrivning (4KB) | 280000 IOPS |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 1500000 t |
| Beskyttelsesfunktioner | Stødresistent |
| TBW bedømmelse | 512 |
| Certificering | CE, FCC |
| Driftsspænding | 3,3 V |
| Strømforbrug (læse) | 2871 W |
| Strømforbrug (skrive) | 3802 W |
| Strømforbrug (inaktiv) | 1,056 W |
| Bredde | 22 mm |
| Dybde | 80 mm |
| Højde | 2,25 mm |
| Vægt | 10 g |
| Pakkebredde | 115 mm |
| Pakkedybde | 132 mm |
| Pakkehøjde | 57 mm |
| Pakkevægt | 17 g |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Opbevaringstemperatur (T-T) | -40 - 85 °C |
| Relativ luftfugtighed ved drift (H-H) | 5 - 95% |
| Compliance-certifikater | CE, Federal Communications Commission (FCC) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.