INTEGRAL 256Gb M2 Series M.2 2280 Pcie
|
|
INTEGRAL 256Gb M2 Series M.2 2280 Pcie
-
Read Speed
3.35GB/s
-
Write Speed
1.3GB/s
-
Interface
PCI Express 3.1
-
Form Factor
M.2
-
SSD Capacity
256GB
|
Description
Specifications
Integral INSSD256GM280NM2. SDD-kapacitet: 256 GB, SSD-formfaktor: M.2, Læsehastighed: 3350 MB/s, Skrivehastighed: 1300 MB/s, Dataoverførselshastighed: 8 Gbit/sek., Komponent til: PC/Laptop
| SDD-kapacitet | 256 GB |
| SSD-formfaktor | M.2 |
| Grænseflade | PCI Express 3.1 |
| NVMe | Yes |
| Hukommelsestype | 3D TLC |
| Komponent til | PC/Laptop |
| Hardware kryptering | No |
| Dataoverførselshastighed | 8 Gbit/sek. |
| Læsehastighed | 3350 MB/s |
| Skrivehastighed | 1300 MB/s |
| Tilfældig læsning (4KB) | 179000 IOPS |
| Tilfældig skrivning (4KB) | 140000 IOPS |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 1500000 t |
| Beskyttelsesfunktioner | Stødresistent |
| TBW bedømmelse | 128 |
| Certificering | CE, FCC |
| Driftsspænding | 3,3 V |
| Strømforbrug (læse) | 2789 W |
| Strømforbrug (skrive) | 2310 W |
| Strømforbrug (inaktiv) | 1,056 W |
| Bredde | 22 mm |
| Dybde | 80 mm |
| Højde | 2,25 mm |
| Vægt | 10 g |
| Pakkebredde | 57 mm |
| Pakkedybde | 154 mm |
| Pakkehøjde | 11 mm |
| Pakkevægt | 17 g |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Opbevaringstemperatur (T-T) | -40 - 85 °C |
| Relativ luftfugtighed ved drift (H-H) | 5 - 95% |
| Compliance-certifikater | CE, Federal Communications Commission (FCC) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.