INTEGRAL M2 Series M.2 2280 Pcie Nvme
|
|
INTEGRAL M2 Series M.2 2280 Pcie Nvme
-
Read Speed
3.5GB/s
-
Write Speed
3.1GB/s
-
Interface
PCI Express 3.1
-
Form Factor
M.2
-
SSD Capacity
2TB
|
Description
Specifications
Integral INSSD2TM280NM2X. SDD-kapacitet: 2 TB, SSD-formfaktor: M.2, Læsehastighed: 3500 MB/s, Skrivehastighed: 3100 MB/s, Dataoverførselshastighed: 8 Gbit/sek., Komponent til: PC/Laptop
| SDD-kapacitet | 2 TB |
| SSD-formfaktor | M.2 |
| Grænseflade | PCI Express 3.1 |
| NVMe | Yes |
| NVMe version | 1.4 |
| Hukommelsestype | 3D TLC |
| Komponent til | PC/Laptop |
| Hardware kryptering | No |
| M.2 SSD størrelse | 2280 (22 x 80 mm) |
| Mål arbejdsbyrde | Mixed Use (MU) |
| Dataoverførselshastighed | 8 Gbit/sek. |
| Læsehastighed | 3500 MB/s |
| Skrivehastighed | 3100 MB/s |
| Tilfældig læsning (4KB) | 520000 IOPS |
| Tilfældig skrivning (4KB) | 400000 IOPS |
| PCI Express-grænseflade data baner | x4 |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 1500000 t |
| TBW bedømmelse | 1360 |
| Driftsspænding | 3,3 V |
| Strømforbrug (læse) | 2871 W |
| Strømforbrug (skrive) | 3802 W |
| Pakkevægt | 16 g |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Opbevaringstemperatur (T-T) | -40 - 85 °C |
| Relativ luftfugtighed ved drift (H-H) | 5 - 95% |
| Compliance-certifikater | CE, Federal Communications Commission (FCC) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.