INTEGRAL M3 Plus Series 500 Gb M.2 Pci
|
|
INTEGRAL M3 Plus Series 500 Gb M.2 Pci
-
Read Speed
5GB/s
-
Write Speed
2.6GB/s
-
Interface
PCI Express 4.0
-
Form Factor
M.2
-
SSD Capacity
500GB
|
Description
Specifications
Integral INSSD500GM280NM3P. SDD-kapacitet: 500 GB, SSD-formfaktor: M.2, Læsehastighed: 5000 MB/s, Skrivehastighed: 2600 MB/s, Komponent til: PC
| SDD-kapacitet | 500 GB |
| SSD-formfaktor | M.2 |
| Grænseflade | PCI Express 4.0 |
| NVMe | Yes |
| Hukommelsestype | TLC |
| Komponent til | PC |
| Hardware kryptering | No |
| M.2 SSD størrelse | 2280 (22 x 80 mm) |
| Læsehastighed | 5000 MB/s |
| Skrivehastighed | 2600 MB/s |
| Tilfældig læsning (4KB) | 360000 IOPS |
| Tilfældig skrivning (4KB) | 520000 IOPS |
| PCI Express-grænseflade data baner | x4 |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 1500000 t |
| Beskyttelsesfunktioner | Stødresistent |
| TBW bedømmelse | 512 |
| Certificering | UKCA, CE, FCC, RoHS |
| Driftsspænding | 3,3 V |
| Strømforbrug (læse) | 3,4 W |
| Strømforbrug (skrive) | 3,1 W |
| Bredde | 22 mm |
| Dybde | 80 mm |
| Højde | 0,8 mm |
| Vægt | 6,4 g |
| Pakkebredde | 55 mm |
| Pakkedybde | 10 mm |
| Pakkehøjde | 155 mm |
| Pakkevægt | 16 g |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Opbevaringstemperatur (T-T) | -40 - 85 °C |
| Relativ luftfugtighed ved drift (H-H) | 5 - 95% |
| Overholdelse af bæredygtighed | Yes |
| Compliance-certifikater | CE, Federal Communications Commission (FCC), RoHS |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.