PHILIPS Corepro Ledspot Led Bulb
|
|
PHILIPS Corepro Ledspot Led Bulb
|
Description
Specifications
Philips CorePro LEDspot. Pæreeffekt: 4,6 W, Ækvivalent pæreeffekt: 50 W, Pasform/dække type: GU10, Lysstrøm: 370 lm, Pære levetid: 15000 t, Lysfarve: Hvid, Farvetemperatur: 3000 K, Strålevinkel: 36°, Farve-gengivelse (CRI): 80, Strøm faktor: 0,5
| Pæreeffekt | 4,6 W |
| Pæreform | Plet |
| Pasform/dække type | GU10 |
| Lysstrøm | 370 lm |
| Pære levetid | 15000 t |
| Ækvivalent pæreeffekt | 50 W |
| Lysfarve | Hvid |
| Farvetemperatur | 3000 K |
| Strålevinkel | 36° |
| Farve-gengivelse (CRI) | 80 |
| Strøm faktor | 0,5 |
| Lumen vedligeholdelsesfaktor | 70% |
| Lysudbytte | 80,43 lm/W |
| Opvarmingstid til 60% belysning | 0,5 sek./side |
| Lysstyrke | 740 Candella |
| Produktfarve | Sølv, Gennemsigtig |
| Pærestrøm | 39 mA |
| Indgangsspænding | 220 - 240 V |
| Indgangsfrekvens | 50 - 60 Hz |
| Diameter | 5 cm |
| Længde | 54 mm |
| Vægt | 38 g |
| Vekselstrømsindgangsspænding | 220-240 V |
| Vekselstrømsindgangsfrekvens | 50 - 60 Hz |
| Energieffektivitetsklasse (gammel) | A+ |
| Energiforbrug (1000 timer) | 5 kWh |
| Opstartstid | 0,5 sek./side |
| Farvekonsistens | <6 steps |
| Farvekode | 830 |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.