TRANSCEND SSD 240GB Transcend M.2 MTS820S (M.2 2280) 3D NAND
|
|
TRANSCEND SSD 240GB Transcend M.2 MTS820S (M.2 2280) 3D NAND
-
Read Speed
500MB/s
-
Write Speed
430MB/s
-
Interface
Serial ATA III
-
Form Factor
M.2
-
SSD Capacity
240GB
|
Description
Specifications
Related products
Expert Reviews
Transcend MTS820. SDD-kapacitet: 240 GB, SSD-formfaktor: M.2, Læsehastighed: 500 MB/s, Skrivehastighed: 430 MB/s, Dataoverførselshastighed: 6 Gbit/sek., Komponent til: Notebook
| SSD-formfaktor | M.2 |
| SDD-kapacitet | 240 GB |
| Grænseflade | Serial ATA III |
| Hukommelsestype | 3D NAND |
| Komponent til | Notebook |
| Dataoverførselshastighed | 6 Gbit/sek. |
| Læsehastighed | 500 MB/s |
| Skrivehastighed | 430 MB/s |
| Tilfældig læsning (4KB) | 40000 IOPS |
| Tilfældig skrivning (4KB) | 75000 IOPS |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Native Command Queuing (NCQ) | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 1000000 t |
| Understøttede Windows-operativsystemer | Windows 10,Windows 7,Windows 8 |
| Understøttede Mac-operativsystemer | Nej |
| Understøttede Linux-operativsystemer | Kernel 2.6.31 |
| Godkendelse | CE, FCC, BSMI |
| Driftsspænding | 3,3 V |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Bredde | 22 mm |
| Dybde | 3,58 mm |
| Højde | 80 mm |
| Vægt | 9 g |
| Farve på produkt | Sort, Grøn |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.