TRANSCEND SSD 256GB Transcend M.2 MTE110S (M.2 2280) PCIe Gen3 x4 NVMe
|
|
TRANSCEND SSD 256GB Transcend M.2 MTE110S (M.2 2280) PCIe Gen3 x4 NVMe
-
Read Speed
1.6GB/s
-
Write Speed
800MB/s
-
Interface
PCI Express 3.0
-
Form Factor
M.2
-
SSD Capacity
256GB
|
Description
Specifications
Related products
Expert Reviews
Transcend 110S. SDD-kapacitet: 256 GB, SSD-formfaktor: M.2, Læsehastighed: 1600 MB/s, Skrivehastighed: 800 MB/s, Komponent til: PC/notebook
| SSD-formfaktor | M.2 |
| SDD-kapacitet | 256 GB |
| Grænseflade | PCI Express 3.0 |
| Hukommelsestype | 3D NAND |
| NAND flash type | TLC (Triple Level Cell) |
| NVMe | Yes |
| Komponent til | PC/notebook |
| Læsehastighed | 1600 MB/s |
| Skrivehastighed | 800 MB/s |
| Tilfældig læsning (4KB) | 110000 IOPS |
| Tilfældig skrivning (4KB) | 95000 IOPS |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Low-density parity-check (LDPC) | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 1000000 t |
| Understøttede Windows-operativsystemer | Windows 10,Windows 7,Windows 8 |
| Understøttede Mac-operativsystemer | Nej |
| Understøttede Linux-operativsystemer | Kernel 2.6.31 |
| Driftsspænding | 3,3 V |
| Driftstemperatur (T-T) | 0 - 70 °C |
| Bredde | 22 mm |
| Dybde | 80 mm |
| Højde | 3,58 mm |
| Vægt | 8 g |
| Pakketype | Hængende boks |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.