TRANSCEND SSD230S, 256GB, 2.5'', SATA3, 3D, Aluminum case
|
|
TRANSCEND SSD230S, 256GB, 2.5'', SATA3, 3D, Aluminum case
-
Read Speed
560MB/s
-
Write Speed
500MB/s
-
Interface
Serial ATA III
-
Form Factor
2.5"
-
SSD Capacity
256GB
|
Description
Specifications
Related products
Expert Reviews
Transcend SSD230S. SDD-kapacitet: 256 GB, SSD-formfaktor: 2.5", Læsehastighed: 560 MB/s, Skrivehastighed: 500 MB/s, Dataoverførselshastighed: 6 Gbit/sek.
| SSD-formfaktor | 2.5" |
| SDD-kapacitet | 256 GB |
| Grænseflade | Serial ATA III |
| Hukommelsestype | 3D NAND |
| NVMe | No |
| Dataoverførselshastighed | 6 Gbit/sek. |
| Læsehastighed | 560 MB/s |
| Skrivehastighed | 500 MB/s |
| Tilfældig læsning (4KB) | 65000 IOPS |
| Tilfældig skrivning (4KB) | 85000 IOPS |
| Understøtter S.M.A.R.T. | Yes |
| Understøttelse af TRIM | Yes |
| Fejlkorrigerende kode | Yes |
| Gennemsnitstid mellem fejl (MTBF) | 1000000 t |
| Understøttede Windows-operativsystemer | Windows 10,Windows 7,Windows 8 |
| Understøttede Mac-operativsystemer | Nej |
| Understøttede Linux-operativsystemer | Kernel 2.6.31 |
| Godkendelse | CE, FCC, BSMI |
| Driftsspænding | 5 V |
| Driftstemperatur (T-T) | 0 - 60 °C |
| Bredde | 69,8 mm |
| Dybde | 100 mm |
| Højde | 6,8 mm |
| Vægt | 63 g |
| Farve på produkt | Sølv |
| Intern | No |
| Materiale kabinet | Aluminium |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.